Receive preferential tiered rates on your NTD, USD and RMB deposits. These rates are available for all corporates except financial institutions.
Save with an "AA-" and "Aa1" rated bank
DBS has been named the Safest Bank in Asia by Global Finance from 2009 to 2018
Optimise balances
Enjoy favourable interest rate
Here are the available tier interest rates for your NTD, USD and RMB deposits as of 20th Sep 2024:
(1) Corporate Deposit Preferential Tier Rates - NTD
Tier (NTD) | Interest (p.a.) | Details |
---|---|---|
Equal to or Less than NT$10,000 | No Interest | |
NT$10,000 ~ NT$50,000,000 | 0.40% | The full amount of deposit balance will enjoy the same interest rate based on different achieved deposit tiers. |
NT$50,000,001 ~ NT$100,000,000 | 0.45% | |
NT$100,000,001~ NT$300,000,000 | 0.75% | |
NT$300,000,001~ NT$2,000,000,000 | 0.66% | The account balance exceeds the tiered amount is paid at the tiered interest rate. |
More than NT$2,000,000,001 | 0.53% |
(2) Corporate Deposit Preferential Tier Rates - USD
Tier (USD) | Interest (p.a.) |
---|---|
Equal to or less than US$10,000 | No Interest |
US$10,000.01 ~ US$1,000,000 | 0.01% |
US$1,000,000.01 ~ US$5,000,000 | 1.00% |
More than US$5,000,000.01 | 1.75% |
(3) Corporate Deposit Preferential Tier Rates - RMB
Tier (RMB) | Interest (p.a.) |
---|---|
Equal to or less than RMB500 | No Interest |
RMB500.01 ~ RMB1,000,000 | 0.25% |
RMB1,000,000.01 ~ RMB5,000,000 | 0.30% |
RMB5,000,000.01 ~ RMB10,000,000 | 0.40% |
More than RMB10,000,000.01 | 0.25% |
Call
+886 2 6606 0302
Operating hours: 8.30am to 6.30pm, Mon - Fri (excluding PH)