Company | Sector | DBS Rating | DBS Target Price (LCY) | 1Y perf (%) | Market cap | Fwd. P/E (x) | Div. yield (%) | P/B (x) | ROE (%) |
Hong Kong / Mainland China |
|
|
|
|
|
|
|
|
|
Financials | BUY | HKD3.90 | 42.0 | 227.5 | 4.9 | 6.2 | 0.5 | 11.3 | |
Consumer Discretionary | BUY | HKD146.00 | 15.8 | 233.6 | 11.2 | 2.7 | - | 7.1 | |
Materials | BUY | HKD4.70 | 38.6 | 18.4 | 7.1 | 1.6 | 1.3 | 16.7 | |
Consumer Discretionary | BUY | HKD117.00 | -3.1 | 32.5 | 17.5 | 2.6 | 4.0 | 24.9 | |
Communication Services | HOLD | HKD114.00 | -15.4 | 32.2 | 8.4 | - | - | 8.3 | |
Financials | BUY | HKD28.50 | 25.2 | 35.5 | 7.5 | 6.6 | 0.8 | 10.9 | |
Financials | HOLD | HKD5.90 | 31.5 | 66.7 | 4.7 | 6.7 | 0.4 | 9.7 | |
Industrials | BUY | HKD82.00 | 14.6 | 5.5 | 7.3 | 6.0 | 0.9 | 16.9 | |
Consumer Discretionary | BUY | HKD372.00 | 14.6 | 115.4 | 19.9 | 1.2 | 4.8 | 23.8 | |
Industrials | BUY | HKD10.80 | 4.5 | 6.7 | 7.5 | 7.7 | 1.0 | 17.5 | |
Real Estate | HOLD | HKD1.89 | -27.6 | 1.4 | 11.3 | 8.6 | 0.2 | -2.1 | |
Financials | BUY | HKD7.00 | 38.7 | 201.3 | 4.3 | 7.0 | 0.4 | 10.9 | |
Financials | BUY | HKD20.00 | 62.5 | 158.1 | 4.8 | 3.9 | 0.8 | 21.7 | |
Financials | BUY | HKD52.20 | 31.9 | 135.1 | 6.3 | 5.4 | 0.9 | 15.2 | |
Communication Services | BUY | HKD93.00 | 14.5 | 200.4 | 10.1 | 7.1 | 1.0 | 10.3 | |
Real Estate | BUY | HKD17.70 | 1.9 | 21.6 | 6.9 | 4.9 | 0.4 | 6.0 | |
Energy | BUY | HKD5.40 | 9.3 | 99.9 | 8.1 | 8.6 | 0.6 | 6.1 | |
Consumer Staples | BUY | HKD46.10 | -25.7 | 12.9 | 16.9 | 3.6 | 2.8 | 16.4 | |
Real Estate | BUY | HKD35.00 | -10.8 | 24.4 | 6.5 | 5.9 | 0.7 | 11.1 | |
Communication Services | BUY | HKD6.10 | 31.3 | 77.8 | 11.2 | 6.4 | 0.8 | 7.1 | |
Communication Services | BUY | HKD8.70 | 32.0 | 25.5 | 8.9 | 6.4 | - | - | |
Real Estate | HOLD | HKD7.10 | -3.8 | 15.2 | - | - | 0.4 | -8.0 | |
Financials | BUY | HKD35.00 | 57.9 | 69.2 | 16.5 | 3.0 | 1.3 | 7.7 | |
Real Estate | BUY | HKD37.80 | -14.2 | 15.0 | 8.1 | 6.1 | 0.3 | 4.1 | |
Energy | BUY | HKD22.00 | 42.4 | 113.2 | 5.4 | 7.9 | 1.1 | 20.6 | |
Real Estate | SELL | HKD0.55 | -41.6 | 1.7 | - | - | 0.1 | -31.5 | |
Real Estate | HOLD | HKD6.00 | -18.5 | 2.6 | 9.0 | 5.3 | 0.5 | -1.7 | |
Real Estate | BUY | HKD5.22 | -11.3 | 1.1 | 13.8 | 8.8 | 0.3 | -1.7 | |
Information Technology | BUY | HKD27.00 | 113.5 | 4.6 | - | - | - | -20.8 | |
Consumer Discretionary | BUY | HKD16.20 | 56.0 | 19.3 | 10.2 | 1.5 | 1.6 | 17.8 | |
Real Estate | BUY | HKD5.20 | 26.3 | 1.7 | 16.7 | 3.6 | 1.6 | 9.4 | |
Real Estate | BUY | HKD7.56 | -34.8 | 4.2 | 8.9 | 10.5 | 0.2 | 2.0 | |
Financials | HOLD | HKD90.00 | 7.8 | 23.2 | 10.6 | 7.1 | 1.2 | 11.7 | |
Real Estate | BUY | HKD30.50 | 23.2 | 16.2 | 11.7 | 6.9 | 0.4 | 2.0 | |
Financials | BUY | HKD390.00 | 16.6 | 54.7 | 33.2 | 2.5 | 8.4 | 23.9 | |
Financials | BUY | HKD75.50 | 26.0 | 167.3 | 7.1 | 8.9 | 1.0 | 13.3 | |
Real Estate | BUY | HKD15.00 | -13.9 | 1.7 | 7.7 | 8.5 | 0.2 | -0.9 | |
Financials | BUY | HKD5.30 | 31.5 | 284.9 | 4.6 | 6.7 | 0.4 | 10.6 | |
Consumer Discretionary | BUY | HKD224.00 | 50.0 | 64.8 | 11.0 | 1.9 | - | 14.1 | |
Industrials | BUY | HKD12.00 | 64.3 | 13.6 | 19.1 | - | 1.9 | 7.2 | |
Real Estate | BUY | HKD20.35 | 25.0 | 3.1 | 7.0 | 8.1 | 0.2 | 2.2 | |
Information Technology | BUY | HKD13.60 | 7.9 | 15.9 | 12.5 | 3.8 | 2.8 | 19.6 | |
Consumer Discretionary | BUY | HKD138.00 | -35.4 | 26.3 | 21.6 | - | - | 16.9 | |
Consumer Discretionary | BUY | HKD24.40 | -32.7 | 5.8 | 13.4 | 3.5 | 1.6 | 11.8 | |
Real Estate | BUY | HKD45.30 | -5.2 | 12.1 | 13.9 | 7.2 | 0.5 | -1.3 | |
Consumer Discretionary | BUY | HKD236.00 | 66.2 | 149.7 | 26.4 | - | 6.8 | 14.9 | |
Industrials | BUY | HKD31.40 | -3.9 | 22.7 | 12.8 | 4.6 | 1.0 | 5.4 | |
Communication Services | BUY | HKD267.00 | -30.1 | 50.4 | 11.3 | 3.2 | - | 23.5 | |
Real Estate | BUY | HKD12.32 | -40.6 | 2.6 | 26.4 | 26.3 | 0.1 | -10.4 | |
Consumer Discretionary | BUY | HKD65.00 | -32.0 | 11.1 | - | - | - | -135.0 | |
Energy | BUY | HKD6.90 | 15.5 | 201.9 | 5.8 | 8.5 | 0.7 | 11.1 | |
Financials | BUY | HKD72.00 | 30.6 | 137.4 | 6.1 | 5.2 | 0.9 | 13.0 | |
Consumer Discretionary | BUY | HKD181.00 | 14.8 | 174.8 | 10.5 | - | 4.9 | 49.5 | |
Consumer Discretionary | BUY | HKD79.29 | 23.4 | 18.8 | 21.7 | 2.0 | 4.5 | 20.2 | |
Financials | BUY | HKD5.90 | 27.4 | 70.1 | 5.0 | 6.1 | 0.5 | 9.4 | |
Consumer Discretionary | BUY | HKD36.36 | -5.7 | 21.5 | 22.1 | - | 40.7 | - | |
Real Estate | BUY | HKD10.36 | -1.1 | 8.8 | 12.7 | 7.4 | 0.4 | 2.7 | |
Consumer Staples | HOLD | HKD1.46 | 42.9 | 2.8 | 73.0 | 0.9 | 0.9 | -7.1 | |
Real Estate | BUY | HKD104.00 | 5.6 | 30.7 | 10.1 | 5.6 | 0.4 | 3.2 | |
Real Estate | BUY | HKD19.24 | 8.3 | 12.3 | 13.1 | 6.5 | 0.3 | 0.8 | |
Communication Services | BUY | HKD577.00 | 36.7 | 502.6 | 17.3 | 0.8 | 4.2 | 18.6 | |
Materials | BUY | HKD35.00 | -35.8 | 8.5 | - | 5.3 | 0.8 | 14.1 | |
Consumer Discretionary | BUY | HKD620.00 | 99.8 | 43.4 | 19.8 | - | 2.4 | 11.3 | |
Consumer Staples | BUY | HKD71.40 | -7.0 | 11.8 | 15.0 | 4.0 | 2.3 | 15.0 | |
Real Estate | BUY | HKD24.82 | 21.3 | 9.1 | 18.8 | 1.7 | 0.5 | -1.7 | |
Information Technology | BUY | HKD31.00 | 75.7 | 91.1 | 29.8 | - | 3.8 | 11.5 | |
Consumer Discretionary | BUY | HKD60.00 | -9.1 | 14.2 | - | - | 3.0 | -23.7 | |
Financials | BUY | HKD21.20 | -29.5 | 2.9 | 40.7 | - | 1.0 | 21.5 | |
Singapore |
|
|
|
|
|
|
|
|
|
Information Technology | BUY | SGD1.67 | -61.5 | 0.3 | 44.0 | - | 0.9 | -4.2 | |
Real Estate | HOLD | SGD0.48 | -22.2 | 0.1 | 14.3 | 6.0 | 0.9 | 6.9 | |
Consumer Staples | BUY | SGD0.90 | 45.3 | 1.1 | 10.0 | 8.2 | 1.3 | 16.7 | |
Real Estate | BUY | SGD3.25 | -2.6 | 8.8 | 18.0 | 5.7 | 1.2 | 1.5 | |
Real Estate | BUY | SGD1.15 | -0.6 | 2.6 | 18.2 | 7.4 | 0.8 | 5.7 | |
Real Estate | BUY | SGD0.95 | -7.0 | 0.9 | 15.2 | 8.8 | 0.6 | 0.7 | |
Real Estate | BUY | SGD2.30 | 9.0 | 11.0 | 17.9 | 4.8 | 0.9 | 5.9 | |
Real Estate | BUY | SGD3.85 | -6.6 | 10.7 | 20.0 | 4.2 | 1.1 | 1.2 | |
Real Estate | BUY | SGD1.20 | -9.7 | 0.8 | 22.1 | 6.4 | 0.6 | 7.0 | |
Real Estate | BUY | SGD10.50 | -18.1 | 3.5 | 16.9 | 1.9 | 0.5 | 3.7 | |
Industrials | BUY | SGD1.80 | 13.7 | 2.4 | 15.5 | 4.9 | 1.2 | 7.6 | |
Real Estate | BUY | SGD0.70 | 8.4 | 0.3 | 12.9 | 8.7 | 0.8 | 7.8 | |
Consumer Staples | BUY | USD3.00 | -0.4 | 3.2 | 16.1 | 3.6 | 3.4 | 12.8 | |
Real Estate | BUY | USD0.75 | 2.6 | 0.8 | 22.7 | 3.1 | 0.9 | -10.8 | |
Real Estate | BUY | SGD0.34 | 0.0 | 1.6 | 16.9 | 11.1 | 0.9 | -2.4 | |
Real Estate | BUY | SGD2.75 | 1.4 | 2.9 | 18.6 | 5.7 | 0.9 | 4.9 | |
Real Estate | BUY | SGD0.62 | -17.3 | 0.6 | 215.0 | 5.3 | 0.6 | 7.1 | |
Real Estate | BUY | SGD1.30 | -6.4 | 2.9 | 17.6 | 7.6 | 0.9 | 3.4 | |
Real Estate | BUY | SGD1.20 | 14.8 | 2.6 | 11.0 | 5.1 | 0.4 | -0.4 | |
Consumer Discretionary | BUY | SGD1.05 | -7.6 | 7.3 | 14.7 | 5.0 | 1.2 | 8.5 | |
Industrials | BUY | USD4.50 | 33.9 | 16.8 | - | - | 2.7 | -3.4 | |
Real Estate | BUY | SGD2.00 | -1.3 | 1.3 | 17.6 | 4.0 | 0.4 | 5.1 | |
Real Estate | BUY | SGD3.80 | 8.9 | 1.0 | 6.1 | 1.5 | 0.4 | -2.6 | |
Real Estate | BUY | USD5.34 | 42.0 | 10.2 | 20.1 | 4.8 | 0.3 | -3.5 | |
Industrials | BUY | SGD9.00 | 1.6 | 8.7 | 13.9 | 5.3 | 1.1 | 7.0 | |
Real Estate | BUY | SGD2.20 | 21.2 | 2.8 | 23.1 | 4.3 | 1.6 | 5.0 | |
Materials | BUY | SGD0.57 | -5.2 | 2.0 | 73.3 | 15.7 | 1.7 | 2.6 | |
Real Estate | BUY | SGD0.75 | 0.9 | 1.0 | 17.8 | 8.6 | 0.6 | 1.8 | |
Real Estate | BUY | SGD2.75 | 4.6 | 4.9 | 16.9 | 5.3 | 1.2 | 2.2 | |
Real Estate | BUY | SGD1.75 | -16.2 | 4.9 | 19.5 | 6.2 | 1.0 | 3.7 | |
Materials | HOLD | SGD0.75 | -11.8 | 0.4 | 39.0 | 0.8 | 1.4 | 1.9 | |
Communication Services | BUY | SGD0.98 | 8.5 | 2.6 | 33.1 | 5.9 | 1.4 | 3.9 | |
Financials | HOLD | SGD16.10 | 23.0 | 54.7 | 9.6 | 5.4 | 1.3 | 13.4 | |
Industrials | BUY | SGD4.40 | 47.7 | 4.3 | 22.5 | 0.4 | 2.1 | 6.1 | |
Communication Services | BUY | USD99.00 | 115.1 | 54.8 | 69.9 | - | 7.3 | -3.0 | |
Industrials | BUY | SGD3.00 | -8.3 | 5.1 | 43.5 | - | 1.1 | -23.6 | |
Consumer Staples | BUY | SGD1.80 | 2.5 | 1.9 | 17.0 | 3.9 | 4.8 | 29.5 | |
Industrials | HOLD | SGD2.50 | 2.9 | 2.1 | 18.8 | 3.3 | 1.7 | 6.4 | |
Financials | BUY | SGD12.80 | 17.8 | 9.3 | 21.1 | 3.1 | 6.2 | 32.7 | |
Industrials | HOLD | SGD6.40 | 2.7 | 14.5 | 9.4 | 7.4 | 1.3 | 14.8 | |
Industrials | BUY | SGD5.00 | 23.2 | 11.0 | 20.5 | 3.4 | 5.7 | 25.6 | |
Communication Services | BUY | SGD1.54 | 15.2 | 1.6 | 12.9 | 6.0 | 5.5 | 41.9 | |
Communication Services | BUY | SGD3.82 | 37.7 | 40.6 | 20.7 | 4.0 | 2.2 | 3.1 | |
Real Estate | BUY | SGD1.15 | 1.8 | 2.5 | 20.7 | 6.7 | 0.5 | 3.3 | |
| Consumer Staples
| HOLD | SGD0.69 | -2.8 | 9.8 | 11.7 | 4.4 | 1.7 | 13.7 |
Financials | BUY | SGD37.90 | 31.0 | 45.4 | 10.1 | 4.8 | 1.3 | 12.9 | |
Real Estate | BUY | SGD8.40 | -11.8 | 3.4 | 15.5 | 3.7 | 0.4 | 6.5 | |
Information Technology | BUY | SGD15.10 | 8.8 | 3.0 | 14.3 | 5.5 | 1.4 | 9.0 | |
Consumer Staples | BUY | SGD3.80 | -12.3 | 14.9 | 11.6 | 5.4 | 0.8 | 7.9 | |
Industrials | BUY | SGD2.88 | 82.7 | 8.2 | 9.5 | 2.4 | 2.6 | 26.7 | |
India |
|
|
|
|
|
|
|
|
|
Financials | BUY | USD70.00 | 12.61 | 162.4 | 18.8 | 70.0 | - | 15.4 | |
Financials | BUY | USD33.00 | 33.16 | 105.8 | 19.1 | 33.0 | - | 18.5 | |
Information Technology | BUY | USD25.60 | 29.87 | 89.9 | 28.6 | 25.6 | - | 31.5 | |
Information Technology | SELL | USD5.40 | 48.80 | 35.6 | 25.3 | 5.4 | - | 15.5 | |
Industrials | BUY | USD60.00 | -6.92 | 2.3 | 12.7 | 60.0 | 3.2 | 15.8 | |
Indonesia |
|
|
|
|
|
|
|
|
|
Industrials | BUY | IDR6300.00 | -12.7 | 12.9 | 6.5 | 10.4 | 1.0 | 17.1 | |
Financials | BUY | IDR13500.00 | 12.2 | 79.5 | 22.9 | 2.7 | 4.9 | 21.7 | |
Financials | BUY | IDR8000.00 | 9.8 | 38.3 | 10.5 | 5.5 | 2.2 | 22.5 | |
Financials | HOLD | IDR4500.00 | -12.3 | 44.3 | 11.4 | 7.0 | 2.1 | 19.4 | |
Consumer Staples | HOLD | IDR5200.00 | -13.8 | 5.1 | 23.0 | 0.6 | 2.8 | 7.0 | |
Consumer Staples | BUY | IDR13700.00 | 15.5 | 9.0 | 15.4 | 1.7 | 3.1 | 18.6 | |
Consumer Staples | BUY | IDR8500.00 | 21.7 | 4.3 | 6.6 | 3.5 | 1.0 | 15.9 | |
Consumer Staples | BUY | IDR3200.00 | -0.4 | 3.7 | 18.3 | 2.1 | 3.7 | 21.4 | |
Utilities | HOLD | IDR1500.00 | 35.5 | 2.4 | 7.6 | 9.6 | 0.9 | 12.8 | |
Communication Services | BUY | IDR4100.00 | -21.3 | 17.5 | 11.3 | 6.4 | 2.0 | 17.1 | |
Consumer Staples | FULLY VALUED | IDR1800.00 | -51.1 | 4.3 | 16.5 | 8.0 | 19.5 | 82.2 | |
Thailand |
|
|
|
|
|
|
|
|
|
Communication Services | BUY | THB290.00 | 26.8 | 24.8 | 25.2 | 3.0 | 9.6 | 38.3 | |
Industrials | BUY | THB73.00 | -10.5 | 25.8 | 44.3 | 0.5 | 7.3 | 16.2 | |
Real Estate | BUY | THB30.00 | 30.9 | 1.0 | 14.8 | 1.9 | 1.7 | 8.6 | |
Financials | BUY | THB196.00 | -6.0 | 8.4 | 6.5 | 4.2 | 0.5 | 8.1 | |
Health Care | BUY | THB36.00 | -0.9 | 12.4 | 26.6 | 2.4 | 4.3 | 16.1 | |
Industrials | BUY | THB11.30 | -2.5 | 3.4 | 31.5 | 1.6 | 3.2 | 10.2 | |
Health Care | HOLD | THB272.00 | -4.4 | 5.6 | 24.6 | 1.9 | 7.5 | 32.7 | |
Consumer Staples | BUY | THB83.00 | 14.3 | 16.9 | 24.2 | 1.4 | 5.0 | 20.6 | |
Financials | BUY | THB193.00 | 11.7 | 10.3 | 7.4 | 4.5 | 0.6 | 8.8 | |
Financials | BUY | THB22.80 | 11.1 | 8.6 | 7.0 | 3.7 | 0.7 | 9.6 | |
Consumer Discretionary | BUY | THB38.50 | -6.1 | 4.5 | 19.8 | 1.9 | 2.9 | 14.7 | |
Energy | BUY | THB40.00 | 1.5 | 28.1 | 9.5 | 5.4 | 0.8 | 11.3 | |
Energy | BUY | THB180.00 | -20.6 | 14.9 | 6.6 | 6.9 | 1.0 | 15.1 | |
Materials | FULLY VALUED | THB24.00 | -24.1 | 3.6 | - | 2.5 | 0.5 | -4.8 | |
Financials | HOLD | THB122.00 | 16.5 | 11.3 | 9.4 | 7.7 | 0.8 | 9.2 | |
Materials | HOLD | THB230.00 | -33.1 | 8.0 | 21.4 | 2.7 | 0.7 | 1.6 | |
Taiwan |
|
|
|
|
|
|
|
|
|
Information Technology | BUY | USD240.00 | 118.7 | 1,043.5 | 28.9 | 0.9 | - | 28.3 | |
Information Technology | BUY | USD10.00 | -3.1 | 18.1 | 11.3 | 4.8 | - | 14.5 |
GENERAL DISCLOSURE/DISCLAIMER
The information herein is published by DBS Bank Ltd and/or DBS Bank (Hong Kong) Limited (each and/or collectively, the “Company”). This report is intended for “Accredited Investors” and “Institutional Investors” (defined under the Financial Advisers Act and Securities and Futures Act of Singapore, and their subsidiary legislation), as well as “Professional Investors” (defined under the Securities and Futures Ordinance of Hong Kong) only. It is based on information obtained from sources believed to be reliable, but the Company does not make any representation or warranty, express or implied, as to its accuracy, completeness, timeliness or correctness for any particular purpose. Opinions expressed are subject to change without notice. This research is prepared for general circulation. Any recommendation contained herein does not have regard to the specific investment objectives, financial situation and the particular needs of any specific addressee. The information herein is published for the information of addressees only and is not to be taken in substitution for the exercise of judgement by addressees, who should obtain separate legal or financial advice. The Company, or any of its related companies or any individuals connected with the group accepts no liability for any direct, special, indirect, consequential, incidental damages or any other loss or damages of any kind arising from any use of the information herein (including any error, omission or misstatement herein, negligent or otherwise) or further communication thereof, even if the Company or any other person has been advised of the possibility thereof. The information herein is not to be construed as an offer or a solicitation of an offer to buy or sell any securities, futures, options or other financial instruments or to provide any investment advice or services. The Company and its associates, their directors, officers and/or employees may have positions or other interests in, and may effect transactions in securities mentioned herein and may also perform or seek to perform broking, investment banking and other banking or financial services for these companies. The information herein is not directed to, or intended for distribution to or use by, any person or entity that is a citizen or resident of or located in any locality, state, country, or other jurisdiction (including but not limited to citizens or residents of the United States of America) where such distribution, publication, availability or use would be contrary to law or regulation. The information is not an offer to sell or the solicitation of an offer to buy any security in any jurisdiction (including but not limited to the United States of America) where such an offer or solicitation would be contrary to law or regulation.
This report is distributed in Singapore by DBS Bank Ltd (Company Regn. No. 196800306E) which is Exempt Financial Advisers as defined in the Financial Advisers Act and regulated by the Monetary Authority of Singapore. DBS Bank Ltd may distribute reports produced by its respective foreign entities, affiliates or other foreign research houses pursuant to an arrangement under Regulation 32C of the Financial Advisers Regulations. Singapore recipients should contact DBS Bank Ltd at 65-6878-8888 for matters arising from, or in connection with the report.
DBS Bank Ltd., 12 Marina Boulevard, Marina Bay Financial Centre Tower 3, Singapore 018982. Tel: 65-6878-8888. Company Registration No. 196800306E.
DBS Bank Ltd., Hong Kong Branch, a company incorporated in Singapore with limited liability. 18th Floor, The Center, 99 Queen’s Road Central, Central, Hong Kong SAR.
DBS Bank (Hong Kong) Limited, a company incorporated in Hong Kong with limited liability. 13th Floor One Island East, 18 Westlands Road, Quarry Bay, Hong Kong SAR.